Additional ranking list in the POLS call
Additional list of projects qualified for funding in NCN call:
- POLS for research projects to be carried out by incoming researchers in Polish research organisations or enterprises.
Additional ranking list no 1
- Coordinator: dr Anna Fiust
- Date of call announcement: 16th March, 2020
- Date of publication: 23rd March, 2021
Project title | Principal Investigator | Name of entity | Granted funds (PLN)/(EUR) |
---|---|---|---|
Sounding out survival: Deforestation and sound practices in the Ajusco Green Belt, Mexico | dr Andrew James Green | Uniwersytet Warszawski | 549 750 PLN / (125 196 EUR) |
Conformal and CR methods in general relativity | doc Arman Taghavi-Chabert | Uniwersytet Warszawski | 793750 PLN / (180 763 EUR) |
Particle production and their correlations in high energy collisions | dr Anderson Kendi Ramidan Kohara | Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | 525 000 PLN / (119 560 EUR) |
Immunogenicity of plant-produced chimeric Virus-Like Particles formed by HBcAg displaying HBsAg epitopes for potential therapy of chronic hepatitis B | dr Benita Ortega Berlanga | Instytut Genetyki Roślin Polskiej Akademii Nauk | 877 125 PLN / (199 751 EUR) |
Additional ranking list no 2
- Coordinator: dr Anna Fiust
- Date of call announcement: 16th March, 2020
- Date of publication: 16th April, 2021
PROJECT TITLE | PRINCIPAL INVESTIGATOR | NAME OF ENTITY | GRANTED FUNDS (PLN)/(EUR) |
---|---|---|---|
Methods of Prevention of Secession in International Law: The Problem of Internal Self-Determination | dr Sava Jankovic | Instytut Nauk Prawnych Polskiej Akademii Nauk | 539 794 PLN / (122 929 EUR) |
Understanding the basic mechanism of the role of nano-particles mixed cutting fluid during dry machining of hard-to-cut materials | dr Amit Rai Dixit | Politechnika Opolska | 600 000 PLN / (136 640 EUR) |
Influence of solid phase properties on the sedimentation process | doc. dr hab. Radovan Nosek | Politechnika Śląska | 531 250 PLN / (120 983 EUR) |
Additional ranking list no 3
- Coordinator: dr Anna Fiust
- Date of call announcement: 16th March, 2020
- Date of publication: 24th May, 2021
PROJECT TITLE | PRINCIPAL INVESTIGATOR | NAME OF ENTITY | GRANTED FUNDS (PLN)/(EUR) |
---|---|---|---|
Preclinical development of a novel class of small molecule STAT3 inhibitors as stand-alone cancer therapeutics and as innovative chemo/radiosensitising combination partners | dr Konstantinos Kiakos | Instytut Podstawowych Problemów Techniki Polskiej Akademii Nauk | 863 750 PLN / (196 705 EUR) |
Modelling On Metallurgical, Tribological and Sustainability Aspects in Energy-Efficient Machining of New Metastable Beta Titanium Alloy for Aircraft Engine Components Application | dr Munish Kumar Gupta | Politechnika Opolska | 606 250 PLN / (138 063 EUR) |
Biophysical and genomic characterization of root-to shoot electrical signals | dr Andrzej Kurenda | Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | 874 250 PLN / (199 096 EUR) |